Tuesday, October 30, 2007
Picks for Week 9
Pool 2:
Nathan
Spray
All picks are subject to changes until deadline of Sunday 13:00 EST
All payments for Pool 2 are now cleared and the pot officially stands at $240.
Sunday, October 28, 2007
Week 8 Results and Week 9 Schedules
Results for all the games that have your picks are in and the good news is everyone survives for another week and the bad news is the field is still wide-open, so to speak
Week 9 schedule here, no early games so deadline is still Sunday, November 4th at 13:00 EST
I will go to the States for some shopping on Saturday, November 3rd, leaving early morning and coming back late in the evening. Should you have any questions/concerns, please let me know before Saturday. You can always send me picks via email or PM on RFD.
Cheers and good luck to all survivors!
WEEK 9
Sunday, Nov. 4
Arizona at Tampa Bay 1:00 pm
Carolina at Tennessee 1:00 pm
Cincinnati at Buffalo 1:00 pm
Denver at Detroit 1:00 pm
Green Bay at Kansas City 1:00 pm
Jacksonville at New Orleans 1:00 pm
San Diego at Minnesota 1:00 pm
San Francisco at Atlanta 1:00 pm
Washington at N.Y. Jets 1:00 pm
Seattle at Cleveland 4:05 pm
Houston at Oakland 4:15 pm
New England at Indianapolis 4:15 pm
Dallas at Philadelphia 8:15 pm
Monday, Nov. 5
Baltimore at Pittsburgh 8:30 pm
Picks for Week 8 are available
If you spot a mistake or have any questions, let me know
Pool 2 ends up with 24 entries in total, representing a pot of $240, not too shabby, considering the short notice
We have 2 last-minute entries in MVP1 and Brenda, their picks for Week 8 are both the Giants. I will put their names in the table after
Good luck this weekend folks
Updated Picks for Week 8, both Pool 1 and Pool 2
TBA means that I have received picks and I will post them after the deadline passes
Blank field simply means that I have not received pick from that participant as of now
Handle | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 |
Davefla_1 | DAL | CHI | BAL | IND | NE | SD | NYG | TEN |
Bullets_2 | NE | CHI | PIT | DAL | TEN | BAL | SEA | SD |
Slapshot747_2 | NE | DEN | PHI | DAL | TEN | SD | NO | NYG |
Dragon120 | SEA | JAX | IND | DAL | TEN | SD | WAS | NYG |
Dennis34_1 | PIT | JAX | NE | DAL | TEN | BAL | NYG | IND |
MVP1_1 | PIT | JAX | BAL | DAL | AZ | PHI | NYG | NE |
Kevin M | GB | CHI | BAL | DAL | HOU | JAX | NYG | SD |
Dave C | PIT | DEN | NE | DAL | IND | SD | SEA | NYG |
SoGood_1 | PIT | JAX | CAR | OAK | TEN | BAL | WAS | NYG |
Shaner | PIT | JAX | TB | DAL | NE | CLE | NYG | SD |
and here's the standing for Pool 2. We got a long way to go fellas!
Handle | Week 8 | Week 9 | Week 10 | Week 11 | Week 12 | Week 13 | Week 14 | Week 15 | Week 16 | Week 17 |
Canabiz | NE |
|
|
|
|
|
|
|
|
|
Davefla_1 | NE |
|
|
|
|
|
|
|
|
|
Davefla_2 | NYG |
|
|
|
|
|
|
|
|
|
Bullets_1 | TEN |
|
|
|
|
|
|
|
|
|
Bullets_2 | SD |
|
|
|
|
|
|
|
|
|
Ppfrad_1 | NYG |
|
|
|
|
|
|
|
|
|
Ppfrad_2 | TEN |
|
|
|
|
|
|
|
|
|
HammerTime | NYG |
|
|
|
|
|
|
|
|
|
BlueSpecVTO_1 | NO |
|
|
|
|
|
|
|
|
|
BlueSpecVTO_2 | TEN |
|
|
|
|
|
|
|
|
|
Kf-15 | NE |
|
|
|
|
|
|
|
|
|
Spray | NE |
|
|
|
|
|
|
|
|
|
Dennis34_1 | NE |
|
|
|
|
|
|
|
|
|
Petershop | NE |
|
|
|
|
|
|
|
|
|
SoGood | TEN |
|
|
|
|
|
|
|
|
|
Supra | NYG |
|
|
|
|
|
|
|
|
|
Monkey_boy | IND |
|
|
|
|
|
|
|
|
|
Pigs_wing | NE |
|
|
|
|
|
|
|
|
|
Smitty | NYG |
|
|
|
|
|
|
|
|
|
Blazer | NYG |
|
|
|
|
|
|
|
|
|
Slapshot747 | SD |
|
|
|
|
|
|
|
|
|
Kujo1 | IND |
|
|
|
|
|
|
|
|
|
If you spot a mistake or have any questions or concerns, shoot me an email or PM me on RFD
Good luck to all survivors!